xG Stats for Liiga
xG overall : 2023 - 2024 |
---|
# | Team | MP | xG | xGA | xGD | GF | GA | xG vs Actual |
---|
1 | Jukurit | 60 | 3.38 | 2.56 | +0.82 | 3.27 | 2.28 | -0.11 |
2 | KalPa | 60 | 3.24 | 2.38 | +0.87 | 2.78 | 2.52 | -0.46 |
3 | Sport | 60 | 3.17 | 2.68 | +0.49 | 2.55 | 2.80 | -0.62 |
4 | Lukko | 60 | 2.99 | 2.51 | +0.47 | 2.57 | 2.62 | -0.42 |
5 | Pelicans | 60 | 2.97 | 2.52 | +0.45 | 2.90 | 2.37 | -0.07 |
6 | HIFK | 60 | 2.89 | 2.70 | +0.18 | 2.97 | 2.20 | +0.08 |
7 | Kärpät | 60 | 2.87 | 2.69 | +0.18 | 2.83 | 2.42 | -0.03 |
8 | Ässät | 60 | 2.73 | 2.74 | -0.01 | 2.18 | 2.33 | -0.55 |
9 | TPS | 60 | 2.68 | 2.47 | +0.21 | 2.35 | 2.75 | -0.33 |
10 | Tappara | 60 | 2.62 | 2.83 | -0.20 | 3.32 | 2.30 | +0.69 |
11 | KooKoo | 60 | 2.59 | 2.71 | -0.12 | 2.82 | 2.93 | +0.23 |
12 | Ilves | 60 | 2.53 | 3.19 | -0.66 | 3.22 | 2.38 | +0.69 |
13 | HPK | 60 | 2.29 | 2.94 | -0.65 | 1.82 | 3.05 | -0.47 |
14 | JYP | 60 | 2.27 | 2.99 | -0.72 | 2.50 | 3.23 | +0.23 |
15 | SaiPa | 60 | 2.19 | 3.46 | -1.27 | 1.95 | 3.80 | -0.24 |
xGA |
---|
# | Team | xGA |
---|
|
1 | SaiPa | 3.46 |
|
2 | Ilves | 3.19 |
|
3 | JYP | 2.99 |
|
4 | HPK | 2.94 |
|
5 | Tappara | 2.83 |
|
6 | Ässät | 2.74 |
|
7 | KooKoo | 2.71 |
|
8 | HIFK | 2.70 |
|
9 | Kärpät | 2.69 |
|
10 | Sport | 2.68 |
|
11 | Jukurit | 2.56 |
|
12 | Pelicans | 2.52 |
|
13 | Lukko | 2.51 |
|
14 | TPS | 2.47 |
|
15 | KalPa | 2.38 |
xG Home |
---|
# | Team | xG |
---|
|
1 | Jukurit | 3.77 |
|
2 | Sport | 3.63 |
|
3 | HIFK | 3.22 |
|
4 | Pelicans | 3.19 |
|
5 | Kärpät | 3.05 |
|
6 | KalPa | 2.98 |
|
7 | Lukko | 2.98 |
|
8 | Ässät | 2.92 |
|
9 | KooKoo | 2.77 |
|
10 | TPS | 2.50 |
|
11 | Ilves | 2.47 |
|
12 | Tappara | 2.35 |
|
13 | JYP | 2.32 |
|
14 | HPK | 2.17 |
|
15 | SaiPa | 2.06 |
xG Away |
---|
# | Team | xG |
---|
|
1 | KalPa | 3.51 |
|
2 | Lukko | 3.00 |
|
3 | Jukurit | 2.99 |
|
4 | Tappara | 2.88 |
|
5 | TPS | 2.86 |
|
6 | Pelicans | 2.74 |
|
7 | Sport | 2.71 |
|
8 | Kärpät | 2.69 |
|
9 | Ilves | 2.59 |
|
10 | HIFK | 2.55 |
|
11 | Ässät | 2.54 |
|
12 | KooKoo | 2.41 |
|
13 | HPK | 2.40 |
|
14 | SaiPa | 2.31 |
|
15 | JYP | 2.22 |
xGA Home |
---|
# | Team | xGA |
---|
|
1 | Ilves | 3.15 |
|
2 | SaiPa | 3.12 |
|
3 | HIFK | 2.83 |
|
4 | HPK | 2.82 |
|
5 | Ässät | 2.80 |
|
6 | Sport | 2.73 |
|
7 | Kärpät | 2.71 |
|
8 | JYP | 2.69 |
|
9 | Jukurit | 2.66 |
|
10 | Tappara | 2.60 |
|
11 | KooKoo | 2.56 |
|
12 | Pelicans | 2.54 |
|
13 | Lukko | 2.49 |
|
14 | TPS | 2.41 |
|
15 | KalPa | 2.35 |
xGA Away |
---|
# | Team | xGA |
---|
|
1 | SaiPa | 3.80 |
|
2 | JYP | 3.30 |
|
3 | Ilves | 3.23 |
|
4 | HPK | 3.06 |
|
5 | Tappara | 3.04 |
|
6 | KooKoo | 2.87 |
|
7 | Ässät | 2.69 |
|
8 | Kärpät | 2.68 |
|
9 | Sport | 2.62 |
|
10 | HIFK | 2.57 |
|
11 | Lukko | 2.54 |
|
12 | TPS | 2.52 |
|
13 | Pelicans | 2.50 |
|
14 | Jukurit | 2.45 |
|
15 | KalPa | 2.40 |
GF/GA Home/Away |
---|
# | Team | GF H | GA H | GF A | GA A |
---|
|
1 | Jukurit | 3.47 | 2.10 | 3.07 | 2.47 |
|
2 | Tappara | 3.38 | 2.21 | 3.26 | 2.39 |
|
3 | Pelicans | 3.33 | 2.27 | 2.47 | 2.47 |
|
4 | KalPa | 3.23 | 2.23 | 2.33 | 2.80 |
|
5 | Sport | 3.03 | 2.93 | 2.07 | 2.67 |
|
6 | Kärpät | 3.00 | 2.27 | 2.67 | 2.57 |
|
7 | HIFK | 3.00 | 2.03 | 2.93 | 2.37 |
|
8 | KooKoo | 2.97 | 2.47 | 2.67 | 3.40 |
|
9 | Ilves | 2.81 | 2.77 | 3.66 | 1.97 |
|
10 | Lukko | 2.70 | 2.37 | 2.43 | 2.87 |
|
11 | TPS | 2.47 | 2.47 | 2.23 | 3.03 |
|
12 | JYP | 2.40 | 3.30 | 2.60 | 3.17 |
|
13 | Ässät | 2.30 | 1.97 | 2.07 | 2.70 |
|
14 | HPK | 2.13 | 2.87 | 1.50 | 3.23 |
|
15 | SaiPa | 2.00 | 3.67 | 1.90 | 3.93 |
Upcoming matches | xG Home | xG Away |
---|
Send Feedback