Recommended Reading
Click on book covers to purchase and support the site!
About Liiga xG
Explore xG (Expected Goals) statistics from different seasons of the Finnish Ice Hockey League - Liiga.
Data is automatically handled and updated.
Data updated: 23.01.26 / 09:00
| xG Overall: 2025-2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | xG | xGA | xGD | GF | GA | Actual vs xG |
| 1 | 40 | 3.6 | 2.5 | +1.00 | 3.6 | 2.4 | 0.00 | |
| 2 | 43 | 3.1 | 2.7 | +0.40 | 3.3 | 2.7 | +0.20 | |
| 3 | 41 | 3.1 | 2.4 | +0.60 | 3.1 | 2.5 | 0.00 | |
| 4 | 39 | 3 | 2.8 | +0.10 | 3.6 | 2.9 | +0.60 | |
| 5 | 40 | 3 | 3 | 0.00 | 3.5 | 2.6 | +0.50 | |
| 6 | 40 | 3 | 2.8 | +0.10 | 3.1 | 3.0 | +0.10 | |
| 7 | 40 | 2.7 | 2.3 | +0.30 | 3.1 | 2.6 | +0.40 | |
| 8 | 41 | 2.6 | 2.9 | 0.00 | 3 | 3.3 | +0.40 | |
| 9 | 43 | 2.6 | 2.7 | 0.00 | 2.4 | 2.7 | -0.20 | |
| 10 | 42 | 2.6 | 2.8 | 0.00 | 2.2 | 3.2 | -0.40 | |
| 11 | 43 | 2.6 | 2.9 | 0.00 | 2.5 | 2.9 | -0.10 | |
| 12 | 40 | 2.6 | 3 | 0.00 | 2.8 | 2.6 | +0.20 | |
| 13 | 41 | 2.4 | 2.7 | 0.00 | 2.3 | 2.7 | -0.10 | |
| 14 | 42 | 2.4 | 2.9 | 0.00 | 2.1 | 3.3 | -0.30 | |
| 15 | 40 | 2.2 | 2.5 | 0.00 | 2.4 | 2.7 | +0.20 | |
| 16 | 39 | 2.2 | 2.6 | 0.00 | 1.9 | 2.5 | -0.30 | |
| xGA | ||
|---|---|---|
| # | Team | xGA |
| 1 | 3.0 | |
| 2 | 3.0 | |
| 3 | 2.9 | |
| 4 | 2.9 | |
| 5 | 2.9 | |
| 6 | 2.8 | |
| 7 | 2.8 | |
| 8 | 2.8 | |
| 9 | 2.7 | |
| 10 | 2.7 | |
| 11 | 2.7 | |
| 12 | 2.6 | |
| 13 | 2.5 | |
| 14 | 2.5 | |
| 15 | 2.4 | |
| 16 | 2.3 | |
| xG Home | ||
|---|---|---|
| # | Team | xG |
| 1 | 3.5 | |
| 2 | 3.3 | |
| 3 | 3.3 | |
| 4 | 3.2 | |
| 5 | 3.2 | |
| 6 | 3.1 | |
| 7 | 3.0 | |
| 8 | 2.8 | |
| 9 | 2.8 | |
| 10 | 2.7 | |
| 11 | 2.7 | |
| 12 | 2.7 | |
| 13 | 2.6 | |
| 14 | 2.5 | |
| 15 | 2.3 | |
| 16 | 2.3 | |
| xG Away | ||
|---|---|---|
| # | Team | xG |
| 1 | 3.7 | |
| 2 | 3.0 | |
| 3 | 2.8 | |
| 4 | 2.8 | |
| 5 | 2.8 | |
| 6 | 2.7 | |
| 7 | 2.6 | |
| 8 | 2.5 | |
| 9 | 2.4 | |
| 10 | 2.4 | |
| 11 | 2.4 | |
| 12 | 2.4 | |
| 13 | 2.2 | |
| 14 | 2.1 | |
| 15 | 2.1 | |
| 16 | 2.1 | |
| xGA Home | ||
|---|---|---|
| # | Team | xGA |
| 1 | 3.1 | |
| 2 | 2.9 | |
| 3 | 2.8 | |
| 4 | 2.8 | |
| 5 | 2.7 | |
| 6 | 2.7 | |
| 7 | 2.6 | |
| 8 | 2.6 | |
| 9 | 2.6 | |
| 10 | 2.5 | |
| 11 | 2.5 | |
| 12 | 2.4 | |
| 13 | 2.3 | |
| 14 | 2.3 | |
| 15 | 2.2 | |
| 16 | 2.2 | |
| xGA Away | ||
|---|---|---|
| # | Team | xGA |
| 1 | 3.1 | |
| 2 | 3.1 | |
| 3 | 3.1 | |
| 4 | 3.1 | |
| 5 | 3.1 | |
| 6 | 3.0 | |
| 7 | 3.0 | |
| 8 | 2.9 | |
| 9 | 2.9 | |
| 10 | 2.8 | |
| 11 | 2.8 | |
| 12 | 2.7 | |
| 13 | 2.7 | |
| 14 | 2.6 | |
| 15 | 2.6 | |
| 16 | 2.5 | |
| GF/GA Home/Away | |||||
|---|---|---|---|---|---|
| # | Team | GF H | GA H | GF A | GA A |
| 1 | 4.2 | 3.0 | 3.0 | 2.9 | |
| 2 | 3.7 | 3.1 | 2.4 | 3.0 | |
| 3 | 3.7 | 2.3 | 2.6 | 2.8 | |
| 4 | 3.6 | 1.9 | 3.6 | 2.9 | |
| 5 | 3.5 | 2.8 | 3.4 | 2.4 | |
| 6 | 3.4 | 1.9 | 2.8 | 3.2 | |
| 7 | 3.1 | 2.7 | 3.4 | 2.7 | |
| 8 | 3.0 | 2.3 | 2.6 | 3.0 | |
| 9 | 3.0 | 2.9 | 3.0 | 3.7 | |
| 10 | 3.0 | 2.9 | 1.4 | 3.6 | |
| 11 | 2.9 | 2.7 | 2.1 | 3.1 | |
| 12 | 2.7 | 2.4 | 2.0 | 2.9 | |
| 13 | 2.5 | 2.4 | 2.3 | 3.1 | |
| 14 | 2.3 | 2.3 | 2.3 | 3.0 | |
| 15 | 2.1 | 2.7 | 2.0 | 3.7 | |
| 16 | 2.0 | 2.2 | 1.8 | 2.8 | |
Upcoming Matches
| Upcoming matches | xG Home | xG Away |
|---|---|---|
| 23.01.26 / 18:30 | 3.30 | 3.70 |
| 23.01.26 / 18:30 | 2.60 | 2.40 |
| 23.01.26 / 18:30 | 2.80 | 2.60 |
| 23.01.26 / 19:30 | 2.50 | 2.10 |
| 24.01.26 / 17:00 | 2.70 | 2.10 |
| 24.01.26 / 17:00 | 2.30 | 2.80 |
| 24.01.26 / 17:00 | 3.10 | 2.80 |
| 24.01.26 / 17:00 | 3.30 | 2.50 |
| 24.01.26 / 17:00 | 3.20 | 2.40 |
| 24.01.26 / 17:00 | 2.80 | 2.10 |
| 24.01.26 / 17:00 | 3.50 | 2.40 |
| 24.01.26 / 17:00 | 2.70 | 2.40 |
| 27.01.26 / 18:30 | 3.30 | 2.10 |
| 27.01.26 / 18:30 | 2.30 | 3.70 |
| 27.01.26 / 18:30 | 3.20 | 2.60 |