Recommended Reading
Click on book covers to purchase and support the site!
About Liiga xG
Explore xG (Expected Goals) statistics from different seasons of the Finnish Ice Hockey League - Liiga.
Data is automatically handled and updated.
Data updated: 07.11.25 / 00:00
| xG Overall: 2022-2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | xG | xGA | xGD | GF | GA | Actual vs xG |
| 1 | 60 | 2.69 | 2.16 | +0.53 | 2.82 | 2.42 | +0.13 | |
| 2 | 60 | 2.63 | 1.88 | +0.75 | 3.12 | 2.33 | +0.49 | |
| 3 | 60 | 2.49 | 2.47 | +0.03 | 2.58 | 2.75 | +0.09 | |
| 4 | 60 | 2.47 | 2.17 | +0.29 | 3.08 | 2.10 | +0.61 | |
| 5 | 60 | 2.46 | 2.12 | +0.34 | 2.63 | 2.38 | +0.17 | |
| 6 | 60 | 2.39 | 2.56 | -0.18 | 2.55 | 2.70 | +0.16 | |
| 7 | 60 | 2.38 | 2.58 | -0.20 | 2.65 | 2.87 | +0.27 | |
| 8 | 60 | 2.33 | 2.47 | -0.14 | 2.35 | 2.33 | +0.02 | |
| 9 | 60 | 2.31 | 2.24 | +0.07 | 2.58 | 2.03 | +0.27 | |
| 10 | 60 | 2.29 | 2.12 | +0.17 | 2.58 | 2.50 | +0.29 | |
| 11 | 60 | 2.19 | 2.45 | -0.26 | 2.15 | 2.50 | -0.04 | |
| 12 | 60 | 2.19 | 2.28 | -0.09 | 2.58 | 2.78 | +0.39 | |
| 13 | 60 | 2.18 | 2.21 | -0.03 | 2.77 | 2.27 | +0.59 | |
| 14 | 60 | 2.04 | 2.82 | -0.78 | 2.07 | 3.70 | +0.03 | |
| 15 | 60 | 2.03 | 2.53 | -0.50 | 2.1 | 2.95 | +0.07 | |
| xGA | ||
|---|---|---|
| # | Team | xGA |
| 1 | 2.82 | |
| 2 | 2.58 | |
| 3 | 2.56 | |
| 4 | 2.53 | |
| 5 | 2.47 | |
| 6 | 2.47 | |
| 7 | 2.45 | |
| 8 | 2.28 | |
| 9 | 2.24 | |
| 10 | 2.21 | |
| 11 | 2.17 | |
| 12 | 2.16 | |
| 13 | 2.12 | |
| 14 | 2.12 | |
| 15 | 1.88 | |
| xG Home | ||
|---|---|---|
| # | Team | xG |
| 1 | 2.99 | |
| 2 | 2.79 | |
| 3 | 2.67 | |
| 4 | 2.57 | |
| 5 | 2.55 | |
| 6 | 2.49 | |
| 7 | 2.49 | |
| 8 | 2.46 | |
| 9 | 2.44 | |
| 10 | 2.42 | |
| 11 | 2.35 | |
| 12 | 2.24 | |
| 13 | 2.23 | |
| 14 | 2.13 | |
| 15 | 2.08 | |
| xG Away | ||
|---|---|---|
| # | Team | xG |
| 1 | 2.51 | |
| 2 | 2.48 | |
| 3 | 2.43 | |
| 4 | 2.39 | |
| 5 | 2.34 | |
| 6 | 2.33 | |
| 7 | 2.23 | |
| 8 | 2.17 | |
| 9 | 2.15 | |
| 10 | 2.15 | |
| 11 | 2.12 | |
| 12 | 2.10 | |
| 13 | 1.99 | |
| 14 | 1.92 | |
| 15 | 1.90 | |
| xGA Home | ||
|---|---|---|
| # | Team | xGA |
| 1 | 2.79 | |
| 2 | 2.52 | |
| 3 | 2.39 | |
| 4 | 2.38 | |
| 5 | 2.36 | |
| 6 | 2.34 | |
| 7 | 2.21 | |
| 8 | 2.16 | |
| 9 | 2.12 | |
| 10 | 2.11 | |
| 11 | 2.07 | |
| 12 | 2.01 | |
| 13 | 2.00 | |
| 14 | 1.95 | |
| 15 | 1.82 | |
| xGA Away | ||
|---|---|---|
| # | Team | xGA |
| 1 | 2.90 | |
| 2 | 2.85 | |
| 3 | 2.74 | |
| 4 | 2.64 | |
| 5 | 2.61 | |
| 6 | 2.55 | |
| 7 | 2.54 | |
| 8 | 2.54 | |
| 9 | 2.37 | |
| 10 | 2.35 | |
| 11 | 2.28 | |
| 12 | 2.26 | |
| 13 | 2.21 | |
| 14 | 2.12 | |
| 15 | 1.94 | |
| GF/GA Home/Away | |||||
|---|---|---|---|---|---|
| # | Team | GF H | GA H | GF A | GA A |
| 1 | 3.67 | 2.33 | 2.57 | 2.33 | |
| 2 | 3.47 | 2.53 | 2.17 | 2.30 | |
| 3 | 3.07 | 2.17 | 2.47 | 2.37 | |
| 4 | 3.03 | 2.40 | 2.27 | 3.33 | |
| 5 | 2.97 | 1.63 | 3.20 | 2.57 | |
| 6 | 2.93 | 2.37 | 2.33 | 2.40 | |
| 7 | 2.73 | 1.60 | 2.43 | 2.47 | |
| 8 | 2.67 | 2.23 | 2.50 | 2.77 | |
| 9 | 2.63 | 2.40 | 2.47 | 3.00 | |
| 10 | 2.60 | 2.30 | 1.70 | 2.70 | |
| 11 | 2.60 | 2.73 | 2.57 | 2.77 | |
| 12 | 2.50 | 2.53 | 1.70 | 3.37 | |
| 13 | 2.33 | 2.10 | 2.37 | 2.57 | |
| 14 | 2.33 | 3.47 | 1.80 | 3.93 | |
| 15 | 2.13 | 2.77 | 3.03 | 2.80 | |
Upcoming Matches
| Upcoming matches | xG Home | xG Away |
|---|---|---|
| 12.11.25 / 18:30 | 2.70 | 3.00 |
| 12.11.25 / 18:30 | 2.90 | 2.00 |
| 12.11.25 / 18:30 | 2.40 | 2.30 |
| 12.11.25 / 18:30 | 3.40 | 2.60 |
| 12.11.25 / 18:30 | 3.00 | 4.10 |
| 13.11.25 / 18:30 | 2.70 | 2.40 |
| 14.11.25 / 18:30 | 3.70 | 4.10 |
| 14.11.25 / 18:30 | 2.30 | 2.60 |
| 14.11.25 / 18:30 | 3.30 | 2.50 |
| 14.11.25 / 18:30 | 3.50 | 3.60 |
| 14.11.25 / 18:30 | 2.50 | 2.60 |
| 14.11.25 / 19:30 | 3.10 | 2.40 |
| 15.11.25 / 17:00 | 2.70 | 2.70 |
| 15.11.25 / 17:00 | 2.70 | 2.30 |
| 15.11.25 / 17:00 | 3.40 | 3.00 |