Recommended Reading
Click on book covers to purchase and support the site!
About Liiga xG
Explore xG (Expected Goals) statistics from different seasons of the Finnish Ice Hockey League - Liiga.
Data is automatically handled and updated.
Data updated: 07.11.25 / 00:00
| xG Overall: 2025-2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | xG | xGA | xGD | GF | GA | Actual vs xG |
| 1 | 19 | 3.9 | 2.7 | +1.10 | 3.3 | 2.3 | -0.60 | |
| 2 | 20 | 3.5 | 2.8 | +0.70 | 3.1 | 2.6 | -0.40 | |
| 3 | 20 | 3.2 | 2.5 | +0.60 | 2.8 | 3.4 | -0.40 | |
| 4 | 18 | 3.1 | 2.7 | +0.40 | 4 | 2.7 | +0.90 | |
| 5 | 19 | 3 | 3 | 0.00 | 3.1 | 2.1 | +0.10 | |
| 6 | 18 | 3 | 2.9 | +0.10 | 3.1 | 3.0 | +0.10 | |
| 7 | 19 | 2.8 | 2.7 | 0.00 | 2.2 | 2.4 | -0.60 | |
| 8 | 19 | 2.8 | 3.2 | 0.00 | 3.2 | 3.2 | +0.40 | |
| 9 | 19 | 2.8 | 2.6 | +0.10 | 2.8 | 2.5 | 0.00 | |
| 10 | 20 | 2.7 | 3 | 0.00 | 3.3 | 3.5 | +0.60 | |
| 11 | 18 | 2.7 | 2.8 | 0.00 | 2.5 | 3.0 | -0.20 | |
| 12 | 20 | 2.6 | 2.7 | 0.00 | 2.6 | 2.9 | 0.00 | |
| 13 | 20 | 2.5 | 2.8 | 0.00 | 2.9 | 2.8 | +0.40 | |
| 14 | 20 | 2.4 | 3.2 | 0.00 | 1.7 | 3.3 | -0.70 | |
| 15 | 21 | 2.2 | 2.8 | 0.00 | 2.4 | 2.5 | +0.20 | |
| 16 | 18 | 2.1 | 2.7 | 0.00 | 1.9 | 2.6 | -0.20 | |
| xGA | ||
|---|---|---|
| # | Team | xGA |
| 1 | 3.2 | |
| 2 | 3.2 | |
| 3 | 3.0 | |
| 4 | 3.0 | |
| 5 | 2.9 | |
| 6 | 2.8 | |
| 7 | 2.8 | |
| 8 | 2.8 | |
| 9 | 2.8 | |
| 10 | 2.7 | |
| 11 | 2.7 | |
| 12 | 2.7 | |
| 13 | 2.7 | |
| 14 | 2.7 | |
| 15 | 2.6 | |
| 16 | 2.5 | |
| xG Home | ||
|---|---|---|
| # | Team | xG |
| 1 | 3.7 | |
| 2 | 3.7 | |
| 3 | 3.5 | |
| 4 | 3.4 | |
| 5 | 3.4 | |
| 6 | 3.4 | |
| 7 | 3.3 | |
| 8 | 3.1 | |
| 9 | 3.0 | |
| 10 | 2.9 | |
| 11 | 2.9 | |
| 12 | 2.7 | |
| 13 | 2.7 | |
| 14 | 2.5 | |
| 15 | 2.4 | |
| 16 | 2.3 | |
| xG Away | ||
|---|---|---|
| # | Team | xG |
| 1 | 4.1 | |
| 2 | 3.6 | |
| 3 | 3.0 | |
| 4 | 3.0 | |
| 5 | 2.7 | |
| 6 | 2.6 | |
| 7 | 2.6 | |
| 8 | 2.5 | |
| 9 | 2.5 | |
| 10 | 2.4 | |
| 11 | 2.4 | |
| 12 | 2.3 | |
| 13 | 2.3 | |
| 14 | 2.0 | |
| 15 | 1.8 | |
| 16 | 1.8 | |
| xGA Home | ||
|---|---|---|
| # | Team | xGA |
| 1 | 3.2 | |
| 2 | 2.8 | |
| 3 | 2.8 | |
| 4 | 2.7 | |
| 5 | 2.6 | |
| 6 | 2.6 | |
| 7 | 2.6 | |
| 8 | 2.6 | |
| 9 | 2.6 | |
| 10 | 2.5 | |
| 11 | 2.5 | |
| 12 | 2.5 | |
| 13 | 2.5 | |
| 14 | 2.3 | |
| 15 | 2.3 | |
| 16 | 2.3 | |
| xGA Away | ||
|---|---|---|
| # | Team | xGA |
| 1 | 3.6 | |
| 2 | 3.3 | |
| 3 | 3.3 | |
| 4 | 3.2 | |
| 5 | 3.2 | |
| 6 | 3.2 | |
| 7 | 3.1 | |
| 8 | 3.1 | |
| 9 | 3.0 | |
| 10 | 3.0 | |
| 11 | 2.9 | |
| 12 | 2.9 | |
| 13 | 2.8 | |
| 14 | 2.7 | |
| 15 | 2.7 | |
| 16 | 2.7 | |
| GF/GA Home/Away | |||||
|---|---|---|---|---|---|
| # | Team | GF H | GA H | GF A | GA A |
| 1 | 5.0 | 2.7 | 3.0 | 2.7 | |
| 2 | 4.0 | 3.2 | 2.0 | 2.7 | |
| 3 | 3.4 | 3.5 | 2.2 | 3.3 | |
| 4 | 3.3 | 1.7 | 3.0 | 2.4 | |
| 5 | 3.3 | 1.7 | 2.5 | 3.2 | |
| 6 | 3.2 | 3.5 | 3.4 | 3.5 | |
| 7 | 3.1 | 3.7 | 3.4 | 2.7 | |
| 8 | 3.1 | 2.0 | 3.6 | 2.7 | |
| 9 | 3.0 | 2.4 | 3.2 | 2.7 | |
| 10 | 2.9 | 2.5 | 2.9 | 3.2 | |
| 11 | 2.8 | 2.5 | 2.4 | 3.2 | |
| 12 | 2.6 | 2.3 | 2.2 | 2.8 | |
| 13 | 2.5 | 3.2 | 1.0 | 3.4 | |
| 14 | 2.1 | 2.0 | 1.7 | 3.5 | |
| 15 | 2.0 | 2.2 | 2.5 | 2.7 | |
| 16 | 2.0 | 2.5 | 2.9 | 3.4 | |
Upcoming Matches
| Upcoming matches | xG Home | xG Away |
|---|---|---|
| 12.11.25 / 18:30 | 2.70 | 3.00 |
| 12.11.25 / 18:30 | 2.90 | 2.00 |
| 12.11.25 / 18:30 | 2.40 | 2.30 |
| 12.11.25 / 18:30 | 3.40 | 2.60 |
| 12.11.25 / 18:30 | 3.00 | 4.10 |
| 13.11.25 / 18:30 | 2.70 | 2.40 |
| 14.11.25 / 18:30 | 3.70 | 4.10 |
| 14.11.25 / 18:30 | 2.30 | 2.60 |
| 14.11.25 / 18:30 | 3.30 | 2.50 |
| 14.11.25 / 18:30 | 3.50 | 3.60 |
| 14.11.25 / 18:30 | 2.50 | 2.60 |
| 14.11.25 / 19:30 | 3.10 | 2.40 |
| 15.11.25 / 17:00 | 2.70 | 2.70 |
| 15.11.25 / 17:00 | 2.70 | 2.30 |
| 15.11.25 / 17:00 | 3.40 | 3.00 |